Major Management Indices
Major Management Indices | prediction |
Fiscal Year | 14th Year | 15th Year | 16th Year | 17th Year | 18th Year | 19th Year (Forecast) |
|
Ended in | March 31, 1996 | March 31, 1997 | March 31, 1998 | March 31, 1999 | March 31, 2000 | March 31, 2001 | |
Net Sales | million yen | 141,124 | 190,622 | 196,387 | 211,013 | 246,427 | 290,000 |
Ordinary Income | million yen | 1,630 | 1,915 | 1,066 | 1,798 | 4,446 | 5,360 |
Net Income | million yen | 720 | 807 | 502 | 22 | 2,055 | 2,750 |
Capital | million yen | 3,102 | 6,403 | 6,403 | 6,403 | 9,318 | |
(Number of Shares Outstanding) |
|
1,000 stocks ( 8,985) |
( 12,874 ) | ( 12,874 ) | ( 12,874 ) | (14,877) | (16,364) |
Net Assets | million yen | 8,203 | 15,424 | 15,573 | 15,411 | 23,568 | |
Total Assets | million yen | 84,683 | 111,482 | 110,628 | 104,612 | 121,390 | |
Capital-Asset Ratio | 9.7% | 13.8% | 14.1% | 14.7% | 19.4% | ||
Net Assets per Share | yen | 912.98 | 1,198.05 | 1,209.61 | 1,197.09 | 1,584.21 | |
Total Dividend per Share for the Year (Interim Dividend per Share) |
yen | 12 ( 5 ) |
20 ( 7 ) |
20 ( 10 ) |
10 ( - ) |
20 ( 10 ) |
25 ( 15 ) |
yen | |||||||
Net Income per Share Primary | yen | 87.54 | 69.48 | 39.06 | 1.75 | 152.72 | 168.04 |
Net Income per Share Diluted | 84.42 | 59.04 | 33.81 | - | 152.68 | ||
Dividend Payout Ratio | 13.9% | 29.7% | 51.2% | 569.9% | 13.5% | ||
Number of Employees | persons | 749 | 920 | 997 | 1,036 | 1,094 | |
Consolidated Net Sales | million yen | 154,632 | 214,748 | 217,293 | 235,596 | 268,416 | 316,000 |
Consolidated Ordinary Income | million yen | 1,823 | 1,966 | 1,071 | 1,832 | 4,597 | 5,700 |
Consolidated Net Income | million yen | 764 | 772 | 401 | -143 | 2,079 | 3,100 |
Consolidated Net Assets | million yen | 8,198 | 15,372 | 15,406 | 15,062 | 22,978 | |
Consolidated Total Assets | million yen | 90,657 | 117,599 | 117,632 | 113,990 | 124,126 | |
Consolidated Net Assets per Share | yen | 912.48 | 1,194.08 | 1,196.67 | 1,169.93 | 1,544.56 | |
Consolidated Net Income per Share Primary | yen | 92.89 | 66.54 | 31.18 | -11.15 | 154.47 | 189.44 |
Consolidated Net Income per Share Diluted | yen | 89.57 | 56.56 | 27.08 | - | 154.43 |
Reference Daiwabo Information System Co., Ltd. Director of financial affairs section Osamu Koyama PHONE +81-6- 6281-1161 Fax +81-6-6258-2636 |
Nov. 9, 2000 |