Change in Major Management Indices |
Fiscal Year | The 19th | The 20th | The 21st | The 22nd | The 23rd | The 24th (Forecast) |
|
Ended in | March 31, 2001 | March 31, 2002 | March 31, 2003 | March 31, 2004 | March 31, 2005 | March 31, 2006 | |
Net Sales | millions of yen | 285,015 | 285,387 | 311,962 | 326,883 | 353,894 | 380,000 |
Ordinary Income | millions of yen | 5,383 | 2,284 | 2,225 | 3,155 | 4,217 | 5,000 |
Net Income | millions of yen | 2,659 | 1,181 | 1,041 | 1,100 | 2,377 | 2,800 |
Common stock | millions of yen | 9,318 | 9,318 | 9,318 | 9,318 | 9,898 | |
(Number of Shares Outstanding) | 1000 stocks | ( 16,364) |
( 16,364) |
( 16,364) |
( 16,364) |
( 17,222) | |
Net Assets | millions of yen | 25,737 | 26,570 | 27,063 | 27,843 | 30,983 | |
Total Assets | millions of yen | 139,256 | 129,764 | 116,437 | 126,864 | 130,049 | |
Capital-Asset Ratio | 18.5% | 20.5% | 23.2% | 22.0% | 23.8% | ||
Net Assets per Share | yen | 1,572.72 | 1,623.93 | 1,650.26 | 1,702.99 | 1,796.21 | |
Total Dividend per Share for the Year
(Interim Dividend per Share) |
yen | 25 ( 15 ) |
25 ( 10) |
20 ( 10) |
20 ( 10) |
30 ( 10) |
30 ( 15) |
yen | |||||||
Net Income per Share Primary | yen | 164.57 | 72.19 | 59.09 | 62.72 | 138.40 | 163.91 |
Net Income per Share Diluted | yen | - | - | - | - | 127.89 | - |
Dividend Payout Ratio | 15.4% | 34.6% | 33.9% | 31.9% | 21.6% | ||
Number of Employees | persons | 1,103 | 1,114 | 1,133 | 1,145 | 1,195 | |
Consolidated Net Sales | millions of yen | 310,511 | 315,432 | 334,541 | 347,394 | 373,748 | 400,000 |
Consolidated Ordinary Income | millions of yen | 5,556 | 2,036 | 2,623 | 3,331 | 4,947 | 6,000 |
Consolidated Net Income | millions of yen | 2,965 | 1,062 | 1,012 | 1,605 | 2,540 | 3,100 |
Consolidated Net Assets | millions of yen | 25,447 | 26,155 | 26,609 | 27,873 | 31,154 | |
Consolidated Total Assets | millions of yen | 142,882 | 137,714 | 122,912 | 133,192 | 136,012 | |
Consolidated Net Assets per Share | yen | 1,555.02 | 1,598.56 | 1,621.18 | 1,704.85 | 1,804.68 | |
Consolidated Net Income per Share Primary | yen | 183.55 | 64.91 | 56.03 | 92.22 | 146.70 | 173.62 |
Consolidated Net Income per Share Diluted | yen | - | - | - | - | 135.56 | - |
Cash flows from operating activities | millions of yen | 9,217 | 5,995 | - 9,851 | 214 | 8,590 | |
Cash flows from investing activities | millions of yen | - 2,194 | - 1,423 | 5,902 | - 1,678 | -1,400 | |
Cash flows from financing activities | millions of yen | - 8,142 | - 1,460 | 1,737 | 2,287 | -4,521 | |
Cash and equivalent at the end of period | millions of yen | 2,299 | 5,411 | 3,200 | 4,023 | 6,691 | |
Number of Employees(Consolidated) | persons | 1,678 | 1,807 | 1,802 | 1,770 | 1,772 |
Reference Daiwabo Information System Co., Ltd. Director of financial affairs section Osamu Koyama PHONE +81-6-6281-1161 Fax +81-6-6258-2636 |
May 12, 2005 |