Change in Major Management Indices |
Fiscal Year | 18th Year | 19th Year | 20th Year | 21th Year | 22th Year | 23th Year (Forecast) |
|
Ended in | March 31, 2000 | March 31, 2001 | March 31, 2002 | March 31, 2003 | March 31, 2004 | March 31, 2005 | |
Net Sales | million yen | 246,427 | 285,015 | 285,387 | 311,962 | 326,883 | 355,000 |
Ordinary Income | million yen | 4,446 | 5,383 | 2,284 | 2,225 | 3,155 | 3,800 |
Net Income | million yen | 2,055 | 2,659 | 1,181 | 1,041 | 1,100 | 2,100 |
Capital | million yen | 9,318 | 9,318 | 9,318 | 9,318 | 9,318 | |
(Number of Shares Outstanding) | ( 14,877 ) |
( 16,364) |
( 16,364) |
( 16,364) |
( 16,364) |
||
Net Assets | million yen | 23,568 | 25,737 | 26,570 | 27,063 | 27,843 | |
Total Assets | million yen | 121,390 | 139,256 | 129,764 | 116,437 | 126,864 | |
Capital-Asset Ratio | 19.4% | 18.5% | 20.5% | 23.2% | 22.0% | ||
Net Assets per Share | yen | 1,584.21 | 1,572.72 | 1,623.93 | 1,650.26 | 1,702.99 | |
Total Dividend per Share for the Year
(Interim Dividend per Share) |
yen | 20 ( 10 ) |
25 ( 15 ) |
25 ( 10) |
20 ( 10) |
20 ( 10) |
20 ( 10) |
yen | |||||||
Net Income per Share Primary | yen | 152.72 | 164.57 | 72.19 | 59.09 | 62.72 | 123.84 |
Net Income per Share Diluted | 152.68 | - | - | - | - | ||
Dividend Payout Ratio | 13.5% | 15.4% | 34.6% | 33.9% | 31.9% | ||
Number of Employees | persons | 1,094 | 1,103 | 1,114 | 1,133 | 1,145 | |
Consolidated Net Sales | million yen | 268,416 | 310,511 | 315,432 | 334,541 | 347,394 | 374,000 |
Consolidated Ordinary Income | million yen | 4,597 | 5,556 | 2,036 | 2,623 | 3,331 | 4,500 |
Consolidated Net Income | million yen | 2,079 | 2,965 | 1,062 | 1,012 | 1,605 | 2,200 |
Consolidated Net Assets | million yen | 22,978 | 25,447 | 26,155 | 26,609 | 27,873 | |
Consolidated Total Assets | million yen | 124,126 | 142,882 | 137,714 | 122,912 | 133,192 | |
Consolidated Net Assets per Share | yen | 1,544.56 | 1,555.02 | 1,598.56 | 1,621.18 | 1,704.85 | |
Consolidated Net Income per Share Primary | yen | 154.47 | 183.55 | 64.91 | 56.03 | 92.22 | 128.61 |
Consolidated Net Income per Share Diluted | yen | 154.43 | - | - | - | - | |
Cash flows from operating activities | million yen | 2,154 | 9,217 | 5,995 | - 9,851 | 214 | |
Cash flows from investing activities | million yen | - 1,887 | - 2,194 | - 1,423 | 5,902 | - 1,678 | |
Cash flows from financing activities | million yen | - 1,946 | - 8,142 | - 1,460 | 1,737 | 2,287 | |
Cash and equivalent at the end of period | million yen | 3,419 | 2,299 | 5,411 | 3,200 | 4,023 | |
Number of Employees(Consolidated) | persons | 1,665 | 1,678 | 1,807 | 1,802 | 1,773 |
Reference Daiwabo Information System Co., Ltd. Director of financial affairs section Osamu Koyama PHONE +81-6-6281-1161 Fax +81-6-6258-2636 |
May 13, 2004 |