Major Management Indices
Major Management Indices | prediction |
Fiscal Year | 17th Year | 18th Year | 19th Year | 20th Year | 21st Year | 22nd Year (Forecast) |
|
Ended in | March 31, 1999 | March 31, 2000 | March 31, 2001 | March 31, 2002 | March 31, 2003 | March 31, 2004 | |
Net Sales | million yen | 211,013 | 246,427 | 285,015 | 285,387 | 311,962 | 325,000 |
Ordinary Income | million yen | 1,798 | 4,446 | 5,383 | 2,284 | 2,225 | 2,500 |
Net Income | million yen | 22 | 2,055 | 2,659 | 1,181 | 1,041 | 1,000 |
Capital | million yen | 6,403 | 9,318 | 9,318 | 9,318 | 9,318 | |
(Number of Shares Outstanding) | 1,000 stocks | ( 12,874 ) | (14,877) | (16,364) | (16,364) | (16,358) | |
Net Assets | million yen | 15,411 | 23,568 | 25,737 | 26,570 | 27,063 | |
Total Assets | million yen | 104,612 | 121,390 | 139,256 | 129,764 | 116,437 | |
Capital-Asset Ratio | 14.7% | 19.4% | 18.5% | 20.5% | 23.2% | ||
Net Assets per Share | yen | 1,197.09 | 1,584.21 | 1,572.72 | 1,623.93 | 1,650.26 | |
Total Dividend per Share for the Year (Interim Dividend per Share) |
yen | 10 ( - ) |
20 ( 10 ) |
25 ( 15 ) |
25 ( 10 ) |
20 ( 10 ) |
20 ( 10 ) |
yen | |||||||
Net Income per Share Primary | yen | 1.75 | 152.72 | 164.57 | 72.19 | 59.09 | 56.57 |
Net Income per Share Diluted | - | 152.68 | - | - | - | ||
Dividend Payout Ratio | 569.9% | 13.5% | 15.4% | 34.6% | 33.9% | ||
Number of Employees | persons | 1,036 | 1,094 | 1,103 | 1,114 | 1,133 | |
Consolidated Net Sales | million yen | 235,596 | 268,416 | 310,511 | 315,432 | 334,541 | 346,000 |
Consolidated Ordinary Income | million yen | 1,832 | 4,597 | 5,556 | 2,036 | 2,623 | 2,800 |
Consolidated Net Income | million yen | -143 | 2,079 | 2,965 | 1,062 | 1,012 | 1,400 |
Consolidated Net Assets | million yen | 15,062 | 22,978 | 25,447 | 26,155 | 26,609 | |
Consolidated Total Assets | million yen | 113,990 | 124,126 | 142,882 | 137,714 | 122,912 | |
Consolidated Net Assets per Share | yen | 1,169.93 | 1,544.56 | 1,555.02 | 1,598.56 | 1,621.18 | |
Consolidated Net Income per Share Primary | yen | -11.15 | 154.47 | 183.55 | 64.91 | 56.03 | 79.73 |
Consolidated Net Income per Share Diluted | yen | - | 154.43 | - | - | - | |
Net Cash from Operating Activities | million yen | 2,154 | 9,217 | 5,995 | -9,851 | ||
Net Cash from Financing Activities | million yen | -1,887 | -2,194 | -1,423 | 5,902 | ||
Net Cash from Investing Activities | million yen | -1,946 | -8,142 | -1,460 | 1,737 | ||
Consolidated Number of Employees | persons | - | 1,665 | 1,678 | 1,807 | 1,818 |
Reference Daiwabo Information System Co., Ltd. Director of financial affairs section Osamu Koyama PHONE +81-6- 6281-1161 Fax +81-6-6258-2636 |
Nov. 6, 2003 |