![]() |
![]() |
Change in Major Management Indices | Forecast |
Fiscal Year | 15th Year | 16th Year | 17th Year | 18th Year | 19th Year | 20th Year | |
Ended in | March 31, 1997 | March 31, 1998 | March 31, 1999 | March 31, 2000 | March 31, 2001 | March 31, 2002 | |
Net Sales | million yen | 190,622 | 196,387 | 211,013 | 246,427 | 285,015 | 315,000 |
Ordinary Income | million yen | 1,915 | 1,066 | 1,798 | 4,446 | 5,383 | 5,400 |
Net Income | million yen | 807 | 502 | 22 | 2,055 | 2,659 | 2,900 |
Capital | million yen | 6,403 | 6,403 | 6,403 | 9,318 | 9,318 | |
(Number of Shares Outstanding) | |
1,000 stocks ( 12,874 ) |
( 12,874 ) | ( 12,874 ) | ( 14,877 ) | ( 16,364) | ( 16,364) |
Net Assets | million yen | 15,424 | 15,573 | 15,411 | 23,568 | 25,737 | |
Total Assets | million yen | 111,482 | 110,628 | 104,612 | 121,390 | 139,256 | |
Capital-Asset Ratio | 13.8% | 14.1% | 14.7% | 19.4% | 18.5% | ||
Net Assets per Share | yen | 1,198.05 | 1,209.61 | 1,197.09 | 1,584.21 | 1,572.72 | |
Total Dividend per Share for the Year (Interim Dividend per Share) |
yen | 20 ( 7 ) |
20 ( 10 ) |
10 ( - ) |
20 ( 10 ) |
25 ( 15 ) |
20 ( 10) |
yen | |||||||
Net Income per Share Primary | yen | 69.48 | 39.06 | 1.75 | 152.72 | 164.57 | 177.21 |
Net Income per Share Diluted | 59.04 | 33.81 | -![]() |
152.68 | -![]() |
||
Dividend Payout Ratio | 29.7% | 51.2% | 569.9% | 13.5% | 15.4% | ||
Number of Employees | persons | 920 | 997 | 1,036 | 1,094 | 1,103 | |
Consolidated Net Sales | million yen | 214,748 | 217,293 | 235,596 | 268,416 | 310,511 | 345,000 |
Consolidated Ordinary Income | million yen | 1,966 | 1,071 | 1,832 | 4,597 | 5,556 | 6,000 |
Consolidated Net Income | million yen | 772 | 401 | -143 | 2,079 | 2,965 | 3,200 |
Consolidated Net Assets | million yen | 15,372 | 15,406 | 15,062 | 22,978 | 25,447 | |
Consolidated Total Assets | million yen | 117,599 | 117,632 | 113,990 | 124,126 | 142,882 | |
Consolidated Net Assets per Share | yen | 1,194.08 | 1,196.67 | 1,169.93 | 1,544.56 | 1,555.02 | |
Consolidated Net Income per Share Primary | yen | 66.54 | 31.18 | -11.15 | 154.47 | 183.55 | 195.54 |
Consolidated Net Income per Share Diluted | yen | 56.56 | 27.08 | -![]() |
154.43 | -![]() |
Reference Daiwabo Information System Co., Ltd. Director of financial affairs section Osamu Koyama PHONE +81-6-6281-1161 Fax +81-6-6258-2636 |
May 16, 2001 |
![]() |